Historical League Table | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
Ben Jackson | 6 | 85.01 | 84 | 85 | ||||||||||||||||||||
1 | Geoff Bache | 20 | 78.92 | 90 | 73 | |||||||||||||||||||
2 | Daniel Chiverton | 8 | 76.06 | 71 | 91 | |||||||||||||||||||
3 | Eric Schuler | 13 | 75.25 | 75 | ||||||||||||||||||||
Danny Mansergh | 4 | 73.20 | 73 | |||||||||||||||||||||
4 | Chuan-Tze Teo | 18 | 72.07 | 62 | 80 | 61 | ||||||||||||||||||
Dave Lambert | 9 | 71.08 | 74 | 56 | ||||||||||||||||||||
5 | Stephen Chester | 20 | 70.98 | 79 | 50 | 77 | ||||||||||||||||||
6 | Olly Whitehead | 24 | 69.76 | 41 | 68 | 54 | 84 | |||||||||||||||||
Sam Tickle | 12 | 69.38 | 66 | 70 | ||||||||||||||||||||
7 | Matthias Görgens | 14 | 69.25 | 76 | 66 | |||||||||||||||||||
8 | Stephen Clark | 26 | 68.85 | 74 | 68 | 57 | ||||||||||||||||||
9 | Geoff Simons | 42 | 67.34 | 50 | 67 | 74 | ||||||||||||||||||
Petras Balciunas | 10 | 67.31 | 67 | 59 | ||||||||||||||||||||
10 | Neil Yorke-Smith | 27 | 67.21 | 63 | 75 | 59 | 65 | |||||||||||||||||
Sam Norton | 5 | 67.04 | 67 | |||||||||||||||||||||
11 | Emily Bache | 7 | 66.32 | 66 | ||||||||||||||||||||
Tristan Barback | 3 | 65.11 | 54 | 87 | ||||||||||||||||||||
Richard Smittenaar | 5 | 64.61 | 65 | |||||||||||||||||||||
Chris Wakelam | 5 | 64.32 | 64 | |||||||||||||||||||||
12 | Steve Keen | 11 | 63.75 | 59 | 77 | |||||||||||||||||||
Florian Huc | 3 | 63.09 | 63 | |||||||||||||||||||||
Vincent Lohmann | 10 | 63.06 | 57 | 63 | 82 | |||||||||||||||||||
13 | Tim Redding | 44 | 61.84 | 47 | 66 | 66 | 69 | 65 | ||||||||||||||||
Ben Gilbert | 6 | 61.50 | 61 | |||||||||||||||||||||
14 | Rafe Blandford | 30 | 60.92 | 68 | 47 | 88 | ||||||||||||||||||
15 | Robert Gowers | 27 | 60.81 | 59 | 54 | 70 | ||||||||||||||||||
Adam Dunning | 8 | 59.45 | 59 | |||||||||||||||||||||
16 | Eric Chiang | 11 | 59.45 | 59 | ||||||||||||||||||||
Jon Stafford | 4 | 59.30 | 59 | |||||||||||||||||||||
17 | Johannes Nordstrom | 96 | 59.04 | 48 | 51 | 62 | 58 | 49 | 59 | 65 | 74 | 66 | 19 | 70 | ||||||||||
James Keough | 5 | 58.57 | 47 | 64 | ||||||||||||||||||||
18 | Adam Stevens | 9 | 58.43 | 58 | ||||||||||||||||||||
19 | Kaifei Yu | 20 | 58.41 | 60 | 53 | 67 | ||||||||||||||||||
Tom Craig | 6 | 58.09 | 58 | |||||||||||||||||||||
20 | Sam Stokes | 23 | 57.83 | 55 | 60 | 77 | ||||||||||||||||||
Harry Foster-Powell | 8 | 57.40 | 42 | 63 | ||||||||||||||||||||
21 | J-J Wilks | 20 | 57.20 | 64 | 28 | |||||||||||||||||||
22 | Konrad Scheffler | 13 | 56.85 | 64 | 68 | 26 | ||||||||||||||||||
Tom Holmes | 3 | 56.53 | 57 | |||||||||||||||||||||
James Roberts | 8 | 56.08 | 43 | 76 | ||||||||||||||||||||
23 | Tim Ward | 7 | 56.07 | 57 | 55 | |||||||||||||||||||
24 | Tariq Chaudhry | 24 | 55.84 | 54 | 56 | 68 | ||||||||||||||||||
25 | Robbie Duschinsky | 10 | 55.58 | 61 | 21 | |||||||||||||||||||
26 | Elliot Buss | 11 | 55.37 | 61 | 49 | |||||||||||||||||||
27 | Martin Stribblehill | 21 | 55.33 | 52 | 44 | 86 | ||||||||||||||||||
28 | Stephen Worthy | 7 | 55.22 | 58 | 52 | |||||||||||||||||||
29 | Nick England | 36 | 54.86 | 62 | 53 | 46 | ||||||||||||||||||
Alasdair Wilkins | 5 | 54.68 | 55 | |||||||||||||||||||||
30 | Raymond Bryant | 9 | 54.57 | 55 | ||||||||||||||||||||
Jon Humphries | 6 | 54.52 | 55 | |||||||||||||||||||||
31 | Caspar Green | 32 | 54.43 | 61 | 77 | 49 | 47 | |||||||||||||||||
32 | Christoph Wunderer | 10 | 54.09 | 55 | 53 | |||||||||||||||||||
33 | Andrew Rose | 7 | 53.93 | 54 | ||||||||||||||||||||
34 | Julia Davidson | 16 | 53.15 | 52 | 55 | |||||||||||||||||||
35 | Daniel de Carcenac | 19 | 53.12 | 53 | 53 | |||||||||||||||||||
36 | Chris Field | 25 | 52.61 | 43 | 69 | |||||||||||||||||||
37 | Tanya Fox | 14 | 52.46 | 55 | 46 | 52 | ||||||||||||||||||
38 | Aidan Reilly | 16 | 52.36 | 52 | 22 | |||||||||||||||||||
39 | Benjamin Gill | 27 | 52.25 | 48 | 49 | 54 | 58 | |||||||||||||||||
Chris Martin | 6 | 52.11 | 67 | 47 | ||||||||||||||||||||
Alastair Thomas | 8 | 52.03 | 73 | 41 | 52 | |||||||||||||||||||
40 | Gaute Strokkenes | 24 | 51.90 | 26 | 51 | 53 | 62 | 59 | ||||||||||||||||
41 | Chen Jit Ern | 39 | 51.21 | 61 | 45 | 46 | 42 | 66 | 45 | |||||||||||||||
42 | Colin Reid | 33 | 51.18 | 51 | 48 | 57 | ||||||||||||||||||
43 | Mark Johnson | 9 | 50.94 | 51 | ||||||||||||||||||||
44 | Andrew Spray | 36 | 50.36 | 45 | 51 | 56 | ||||||||||||||||||
Nakul Khanna | 7 | 49.97 | 21 | 69 | 57 | |||||||||||||||||||
45 | Matthew Hathrell | 12 | 49.93 | 38 | 61 | |||||||||||||||||||
46 | Tony Evans | 13 | 49.81 | 50 | 26 | |||||||||||||||||||
47 | Frankie Higgs | 20 | 49.74 | 64 | 33 | 70 | ||||||||||||||||||
Chris Kingsman | 5 | 49.70 | 50 | |||||||||||||||||||||
48 | Jaakko Heiskanen | 10 | 48.68 | 49 | ||||||||||||||||||||
Timo McGregor | 3 | 48.68 | 49 | |||||||||||||||||||||
Walther Paravicini | 3 | 48.51 | 49 | |||||||||||||||||||||
49 | Duncan Richer | 37 | 48.30 | 48 | 51 | 43 | ||||||||||||||||||
50 | Matthew Cliffe | 20 | 48.05 | 46 | 47 | 74 | ||||||||||||||||||
51 | Edmund Owen | 11 | 47.98 | 50 | 45 | |||||||||||||||||||
52 | Christian Boltner | 17 | 47.83 | 48 | ||||||||||||||||||||
53 | Stuart Grigg | 17 | 47.50 | 63 | 42 | 43 | ||||||||||||||||||
Andrew Slattery | 6 | 47.46 | 47 | |||||||||||||||||||||
54 | Patrick Snow | 13 | 47.38 | 42 | 60 | |||||||||||||||||||
55 | Zilvinas Rimas | 18 | 47.26 | 50 | 34 | 43 | 29 | |||||||||||||||||
56 | Robert Gayer | 9 | 47.06 | 34 | 77 | 23 | 81 | |||||||||||||||||
David Lowe | 5 | 47.02 | 47 | |||||||||||||||||||||
Alex Riley | 7 | 46.78 | 37 | 86 | ||||||||||||||||||||
57 | Will Wiles | 11 | 46.74 | 51 | 39 | |||||||||||||||||||
Gorazd Kert | 3 | 46.50 | 47 | |||||||||||||||||||||
58 | Miklós Dietz | 12 | 46.48 | 46 | ||||||||||||||||||||
Ian Koxvold | 6 | 46.23 | 51 | 27 | ||||||||||||||||||||
59 | Tadhg Piotrowski | 18 | 46.10 | 31 | 42 | 55 | ||||||||||||||||||
60 | Alex Churchill | 22 | 46.01 | 50 | 39 | |||||||||||||||||||
Benet Steinberg | 3 | 45.97 | 46 | |||||||||||||||||||||
Brook Roberts | 4 | 45.56 | 46 | |||||||||||||||||||||
61 | Ashley Craft | 10 | 45.43 | 45 | ||||||||||||||||||||
Ben Wynne | 6 | 45.10 | 45 | |||||||||||||||||||||
62 | Chris Gilley | 9 | 43.87 | 40 | 67 | |||||||||||||||||||
Jonathan Hogg | 6 | 43.75 | 44 | |||||||||||||||||||||
Eleanor Baines | 4 | 43.55 | 44 | |||||||||||||||||||||
Stuart Fraser | 5 | 43.28 | 43 | |||||||||||||||||||||
Alastair Newman | 3 | 43.20 | 43 | |||||||||||||||||||||
Giles Pengelly | 8 | 43.15 | 43 | |||||||||||||||||||||
Sylvain Condamin | 6 | 43.07 | 43 | |||||||||||||||||||||
Rodney Venis | 3 | 42.66 | 43 | |||||||||||||||||||||
63 | Goh Yi Liang | 18 | 42.53 | 46 | 39 | |||||||||||||||||||
Janice Heng | 6 | 41.90 | 42 | |||||||||||||||||||||
64 | Jeremy Richardson | 12 | 41.88 | 39 | 65 | 102 | ||||||||||||||||||
Colin Watson | 4 | 41.87 | 42 | |||||||||||||||||||||
Thomas Clausen | 5 | 41.44 | 41 | |||||||||||||||||||||
65 | Lawrence Davies | 10 | 40.84 | 47 | 31 | 15 | ||||||||||||||||||
Brian Premchand | 8 | 40.66 | 35 | 47 | ||||||||||||||||||||
Alison Stanley | 6 | 40.57 | 41 | |||||||||||||||||||||
66 | Jack Rudd | 58 | 40.34 | 36 | 36 | 52 | ||||||||||||||||||
67 | Jonathan Woollgar | 10 | 39.89 | 39 | 42 | |||||||||||||||||||
68 | Alex Elliott | 17 | 39.85 | 43 | 31 | 48 | ||||||||||||||||||
Jacob Wills | 3 | 39.81 | 40 | |||||||||||||||||||||
69 | David Till | 21 | 39.30 | 35 | 55 | |||||||||||||||||||
70 | Jonathan Monroe | 15 | 39.23 | 42 | 30 | |||||||||||||||||||
71 | John Mark Edmundson | 30 | 39.18 | 35 | 47 | |||||||||||||||||||
Martin Worthington | 6 | 38.98 | 39 | 21 | ||||||||||||||||||||
Jeremy Sharples | 6 | 38.83 | 39 | |||||||||||||||||||||
72 | Alan Hammond | 8 | 38.78 | 43 | 32 | |||||||||||||||||||
William Wong | 4 | 38.77 | 39 | |||||||||||||||||||||
Jack Webster | 5 | 38.20 | 44 | 15 | ||||||||||||||||||||
73 | James Wood | 14 | 38.14 | 40 | 36 | 37 | ||||||||||||||||||
74 | Edwin Thomson | 19 | 37.96 | 29 | 45 | 49 | ||||||||||||||||||
Aaron Schroeder | 3 | 36.76 | 37 | |||||||||||||||||||||
75 | Nick Krempel | 18 | 36.62 | 36 | 38 | |||||||||||||||||||
David Jordan | 4 | 36.59 | 37 | |||||||||||||||||||||
Sol Richardson | 7 | 36.26 | 17 | 40 | ||||||||||||||||||||
76 | Jack Oyston | 9 | 35.41 | 37 | 26 | |||||||||||||||||||
Arfie Mansfield | 4 | 35.19 | 35 | |||||||||||||||||||||
77 | Alex Fox | 10 | 35.13 | 35 | ||||||||||||||||||||
Berton Lee | 4 | 34.92 | 35 | |||||||||||||||||||||
78 | James Brett | 21 | 34.68 | 19 | 62 | 29 | 40 | |||||||||||||||||
Ben Wylie | 4 | 34.19 | 39 | 25 | ||||||||||||||||||||
Natnael Getahun | 7 | 33.73 | 34 | |||||||||||||||||||||
79 | Jonathan Amery | 41 | 33.24 | 26 | 29 | 33 | 51 | 38 | 7 | |||||||||||||||
Robert Williams | 4 | 33.13 | 33 | |||||||||||||||||||||
80 | Thomas de Rivaz | 14 | 33.12 | 30 | 43 | |||||||||||||||||||
David Szwer | 6 | 32.43 | 32 | |||||||||||||||||||||
Adam Brunning | 6 | 31.96 | 32 | |||||||||||||||||||||
Geoff Tolley | 6 | 31.41 | 24 | 33 | ||||||||||||||||||||
Peter Corbett | 5 | 30.95 | 31 | |||||||||||||||||||||
Ricardo Cebrian | 5 | 30.80 | 31 | 30 | ||||||||||||||||||||
Bilen Ahmet | 6 | 30.06 | 33 | 24 | ||||||||||||||||||||
Phineas Hodson | 5 | 28.50 | 28 | |||||||||||||||||||||
81 | David Knipe | 9 | 28.13 | 28 | ||||||||||||||||||||
82 | Chris Aylett | 7 | 28.06 | 28 | ||||||||||||||||||||
Richard Thomas | 3 | 25.82 | 26 | |||||||||||||||||||||
Serge Lewis | 3 | 24.47 | 19 | 27 | ||||||||||||||||||||
Sebastian Bleasdale | 3 | 20.90 | 21 | |||||||||||||||||||||
Andrew Howran | 4 | 18.62 | 19 |
Updated 2017-02-24
CU DipSoc home page.