Edmund Owen | |||
---|---|---|---|
03/04 | 04/05 | All | |
Games | 6 | 5 | 11 |
Rank | 11 | 13 | |
Avg. score | 49.7 | 45.4 | 47.98 |
Edmund Owen | |||||
---|---|---|---|---|---|
2003–M8b | Standard | E | 1904 | 7 | 69.83 |
2004–L4 | Standard | G | 1905 | 5 | 48.37 |
2004–L6 | Standard | T | 1904 | 6 | 56.16 |
2004–L8 | Standard | R | 1904 | 1 | 18.51 |
2004–E1 | Standard | T | 1904 | 7 | 68.73 |
2004–E2 | Bretwalda | L | 623 | 4 | 36.64 |
2004–M1a* | Standard | G | 1904 | 4 | 43.19 |
2004–M3a | Standard | A | 1904 | 2 | 26.93 |
2004–M5 | Standard | I | 1904 | 6 | 59.45 |
2004–M7a | Standard | T | 1904 | 5 | 49.15 |
2004–M8 | Bretwalda | N | 623 | 5 | 45.98 |
Average: | 47.98 |
Updated 2017-02-24
CU DipSoc home page.