2004–M3a | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
E | Colin Reid | 7 | 1296 | 69.61 | 1904 |
F | Robbie Duschinsky | 7 | 1296 | 69.61 | 1904 |
I | Caspar Green | 7 | 1296 | 69.61 | 1904 |
T | Steve Keen | 4 | 772 | 41.48 | 1904 |
R | Stephen Chester | 4 | 726 | 38.98 | 1904 |
G | Jeremy Richardson | 3 | 629 | 33.78 | 1904 |
A | Edmund Owen | 2 | 501 | 26.93 | 1904 |
Updated 2017-02-24
CU DipSoc home page.