Stephen Chester | |||||
---|---|---|---|---|---|
M2 | Standard | T | 1904 | 9 | 93.08 |
M3a | Standard | R | 1904 | 4 | 38.98 |
M4 | Standard | R | 1904 | 4 | 39.84 |
M7b | Standard | R | 1904 | 2 | 24.90 |
M8 | Bretwalda | K | 623 | 6 | 54.96 |
MX* | Standard | T | 1906 | 0 | 19.77 |
LX* | Standard | G | 1908 | 7 | 64.38 |
Average: | 50.35 |
2004/2005 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.