2004–M8 | |||||
---|---|---|---|---|---|
Bretwalda, last year played: 623 | |||||
D | Robbie Duschinsky | 8 | 1278 | 71.15 | 623 |
E | Benet Steinberg | 7 | 1162 | 64.71 | 623 |
G | Caspar Green | 6 | 987 | 54.96 | 623 |
K | Stephen Chester | 6 | 987 | 54.96 | 623 |
P | Alex Fox | 6 | 987 | 54.96 | 623 |
N | Edmund Owen | 5 | 826 | 45.98 | 623 |
L | Jeremy Richardson | 4 | 678 | 37.76 | 623 |
W | Nick England | 4 | 678 | 37.76 | 623 |
M | Bilen Ahmet | 3 | 498 | 27.75 | 623 |
Updated 2017-02-24
CU DipSoc home page.