Nick England
M1a*Standard T 1904 7 72.48
M2Standard R 1904 5 47.50
M7aStandard I 1904 6 58.37
M7bStandard I 1904 2 26.82
M8Bretwalda W 623 4 37.76
MX*Standard I 1910 9 75.09
L3Standard G 1903 6 61.57
L4Standard F 1904 7 65.16
L6Cantabrigia R 2004 6 54.55
L8Cantabrigia K 2004 1 19.61
LX*Standard A 1908 5 49.80
Average:46.42

2004/2005 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!