2004–MX | |||||
---|---|---|---|---|---|
Standard, last year played: 1910 | |||||
F | Johannes Nordstrom | 10 | 1616 | 83.30 | 1910 |
A | Steve Keen | 9 | 1457 | 75.09 | 1910 |
I | Nick England | 9 | 1457 | 75.09 | 1910 |
G | Daniel de Carcenac | 6 | 1038 | 53.50 | 1910 |
R | Aidan Reilly | 0 | 427 | 21.98 | 1908 |
E | Martin Worthington | 0 | 413 | 21.27 | 1907 |
T | Stephen Chester | 0 | 383 | 19.77 | 1906 |
Updated 2017-02-24
CU DipSoc home page.