Johannes Nordstrom | |||||
---|---|---|---|---|---|
M1b* | Standard | R | 1903 | 7 | 65.96 |
M3b | Standard | G | 1904 | 7 | 67.92 |
M7b | Standard | E | 1904 | 6 | 59.15 |
MX* | Standard | F | 1910 | 10 | 83.30 |
L3 | Standard | E | 1903 | 5 | 50.89 |
L8 | Cantabrigia | S | 2004 | 1 | 18.19 |
LX* | Standard | I | 1908 | 4 | 43.38 |
Average: | 49.04 |
2004/2005 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.