2004–M1b | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
G | Myles Lavan | 8 | 1580 | 82.46 | 1903 |
R | Johannes Nordstrom | 7 | 1264 | 65.96 | 1903 |
E | Paul Jefferys | 6 | 1133 | 59.12 | 1903 |
T | Dominic O'Mahony | 6 | 1133 | 59.12 | 1903 |
I | Chris Tynun | 5 | 937 | 48.87 | 1903 |
A | Alyson Thompson | 1 | 330 | 17.23 | 1903 |
F | Enerm Mirah | 1 | 330 | 17.23 | 1903 |
Updated 2017-02-24
CU DipSoc home page.