Johannes Nordstrom | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 11/12 | All | |
Games | 17 | 13 | 19 | 8 | 7 | 4 | 8 | 11 | 7 | 1 | 1 | 96 |
Rank | 8 | 5 | 5 | 7 | 10 | 4 | 1 | 1 | 1 | |||
Avg. score | 48.0 | 50.6 | 62.0 | 57.6 | 49.0 | 58.5 | 65.0 | 74.0 | 65.8 | 19.3 | 69.9 | 59.04 |
Johannes Nordstrom | |||||
---|---|---|---|---|---|
2000–M2a | Standard | T | 1906 | 5 | 47.21 |
2000–M4 | Standard | I | 1905 | 2 | 26.79 |
2000–M5 | Modern | G | 1999 | 0 | 17.64 |
2000–M6a | Standard | A | 1904 | 0 | 14.82 |
2000–M7a | Standard | I | 1904 | 2 | 26.82 |
2000–M8 | Bretwalda | D | 624 | 8 | 63.93 |
2000–MX* | Standard | R | 1909 | 0 | 21.10 |
2001–L3 | Modern | I | 1998 | 8 | 55.37 |
2001–L4 | Bretwalda | M | 624 | 9 | 73.52 |
2001–L5 | Standard | F | 1905 | 0 | 17.96 |
2001–L6 | Bretwalda | P | 624 | 5 | 44.86 |
2001–L7* | Devolution | W | 2003 | 2 | 19.81 |
2001–L8 | Cantabrigia | T | 2005 | 15 | 126.13 |
2001–E1 | Cantabrigia | P | 2004 | 7 | 63.07 |
2001–E2 | Cantabrigia | E | 2003 | 5 | 46.37 |
2001–E3* | Classical | M | 5 | 3 | 27.34 |
2001–E4* | Classical | M | 4 | 10 | 67.65 |
2001–M2b | Standard | R | 1904 | 5 | 47.73 |
2001–M4 | Bretwalda | N | 624 | 9 | 75.99 |
2001–M5 | Cantabrigia | T | 2004 | 2 | 26.18 |
2001–M6* | Octarine | C | 3 | 0 | 11.06 |
2001–M7* | Ancient Mediterranean | G | 5 | 0 | 17.30 |
2001–M8* | Drop Standard | PAR | 1906 | 4 | 34.24 |
2002–L1 | Standard | I | 1903 | 3 | 32.50 |
2002–L2 | Standard | R | 1905 | 5 | 44.33 |
2002–L3 | Cantabrigia | S | 2004 | 9 | 76.87 |
2002–L4* | Double Modern | IR | 3 | 9 | 34.82 |
2002–L5* | Octarine | X | 4 | 9 | 78.59 |
2002–LX* | Standard | E | 1908 | 9 | 77.83 |
2002–E1 | Standard | G | 1903 | 5 | 50.75 |
2002–M3b | Standard | F | 1904 | 9 | 88.01 |
2002–M5a | Bretwalda | L | 624 | 5 | 43.30 |
2002–M6b* | Octarine | C | 4 | 2 | 25.11 |
2002–M7a | Bretwalda | D | 623 | 11 | 101.32 |
2003–L2b | Cantabrigia | P | 2004 | 6 | 55.11 |
2003–L3a | Standard | T | 1904 | 6 | 59.21 |
2003–L5a | Standard | I | 1904 | 11 | 112.32 |
2003–L6b | Bretwalda | M | 624 | 4 | 35.10 |
2003–L7 | Modern | F | 1997 | 9 | 69.04 |
2003–L8 | Standard | G | 1904 | 5 | 49.46 |
2003–LX* | Standard | R | 1908 | 4 | 44.51 |
2003–E1a | Standard | A | 1904 | 3 | 34.73 |
2003–E2b* | Octarine | H | 3 | 5 | 45.40 |
2003–E3 | Standard | R | 1904 | 9 | 85.68 |
2003–E4 | Standard | I | 1905 | 7 | 65.47 |
2003–E5 | Standard | E | 1905 | 3 | 34.21 |
2003–E7 | Standard | A | 1905 | 3 | 32.18 |
2003–E8 | Standard | F | 1905 | 7 | 64.11 |
2003–EX* | Standard | G | 1907 | 7 | 64.40 |
2003–M5 | Standard | I | 1905 | 6 | 58.50 |
2003–M8a | Standard | T | 1904 | 5 | 51.12 |
2004–L3b | Cantabrigia | T | 2003 | 2 | 23.41 |
2004–L5 | Standard | A | 1905 | 7 | 67.33 |
2004–L7 | Standard | G | 1904 | 9 | 90.13 |
2004–L8 | Standard | T | 1904 | 4 | 39.85 |
2004–LX* | Standard | G | 1906 | 12 | 111.00 |
2004–E2 | Bretwalda | G | 623 | 8 | 73.00 |
2004–M1b* | Standard | R | 1903 | 7 | 65.96 |
2004–M3b | Standard | G | 1904 | 7 | 67.92 |
2004–M7b | Standard | E | 1904 | 6 | 59.15 |
2004–MX* | Standard | F | 1910 | 10 | 83.30 |
2005–L3 | Standard | E | 1903 | 5 | 50.89 |
2005–L8 | Cantabrigia | S | 2004 | 1 | 18.19 |
2005–LX* | Standard | I | 1908 | 4 | 43.38 |
2005–M2a* | Standard | A | 1904 | 7 | 69.61 |
2005–M4 | Standard | A | 1904 | 6 | 58.50 |
2005–M5* | Standard | F | 1904 | 6 | 57.69 |
2006–L1* | Standard | R | 1903 | 8 | 77.60 |
2006–M2 | Standard | A | 1904 | 8 | 79.54 |
2006–M3 | Drop Standard | SWE | 1906 | 10 | 79.10 |
2006–M4 | Standard | G | 1904 | 7 | 68.63 |
2006–M5 | Standard | F | 1904 | 5 | 49.89 |
2006–M6 | Standard | E | 1904 | 4 | 40.95 |
2007–L2 | Standard | A | 1905 | 8 | 77.87 |
2007–L4 | Standard | I | 1904 | 6 | 59.35 |
2007–L8* | Lunacy | G | 3004 | 3 | 34.59 |
2007–M3 | Standard | E | 1904 | 4 | 42.57 |
2007–M4 | Standard | F | 1905 | 7 | 68.20 |
2007–M6 | Standard | R | 1905 | 11 | 100.76 |
2007–M7* | Lunacy | T | 3005 | 4 | 42.16 |
2008–L1* | Standard | F | 1902 | 5 | 51.91 |
2008–L2 | Standard | G | 1903 | 7 | 72.39 |
2008–L3 | Standard | T | 1905 | 6 | 55.76 |
2008–L4 | Standard | G | 1905 | 9 | 85.42 |
2008–L6 | Standard | F | 1905 | 11 | 106.58 |
2008–L7 | Standard | E | 1903 | 6 | 60.19 |
2008–LX* | Machiavelli | F | 1502 | 11 | 66.85 |
2008–M6 | Bretwalda | W | 654 | 6 | 57.11 |
2008–M7 | Standard | I | 1904 | 6 | 57.69 |
2009–L1 | Standard | F | 1905 | 7 | 66.49 |
2009–L2 | Standard | A | 1904 | 8 | 80.79 |
2009–L3 | Standard | F | 1905 | 6 | 58.13 |
2009–L4 | Standard | T | 1905 | 8 | 74.75 |
2009–L5 | Standard | G | 1905 | 7 | 65.62 |
2009–MX* | Standard | A | 1906 | 0 | 19.32 |
2012–EX* | 1900 | G | 1906 | 9 | 69.87 |
Average: | 59.04 |
Updated 2017-02-24
CU DipSoc home page.