2008–L2 | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
G | Johannes Nordstrom | 7 | 1348 | 72.39 | 1903 |
E | Matthew Cliffe | 6 | 1133 | 60.86 | 1903 |
A | Caspar Green | 5 | 937 | 50.30 | 1903 |
F | Jack Webster | 5 | 937 | 50.30 | 1903 |
I | Goh Yi Liang | 5 | 937 | 50.30 | 1903 |
T | Helen Wilson | 5 | 937 | 50.30 | 1903 |
R | Chen Jit Ern | 1 | 290 | 15.56 | 1903 |
Updated 2017-02-24
CU DipSoc home page.