Goh Yi Liang | |||||
---|---|---|---|---|---|
M1b* | Standard | G | 1904 | 3 | 33.84 |
M3 | Standard | F | 1904 | 6 | 60.96 |
M4 | Standard | T | 1905 | 3 | 35.41 |
M6 | Standard | E | 1905 | 1 | 21.62 |
M7* | Lunacy | G | 3005 | 8 | 78.95 |
L1* | Standard | A | 1902 | 3 | 30.55 |
L2 | Standard | I | 1903 | 5 | 50.30 |
L3 | Standard | A | 1905 | 0 | 17.71 |
L4 | Standard | R | 1905 | 5 | 46.20 |
Average: | 38.70 |
2007/2008 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.