2008–L4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
G | Johannes Nordstrom | 9 | 1642 | 85.42 | 1905 |
I | Chen Jit Ern | 9 | 1642 | 85.42 | 1905 |
F | Caspar Green | 7 | 1257 | 65.38 | 1905 |
R | Goh Yi Liang | 5 | 888 | 46.20 | 1905 |
A | Eric Chiang | 4 | 783 | 40.72 | 1905 |
T | Matthew Cliffe | 0 | 293 | 15.23 | 1904 |
E | Jack Webster | 0 | 224 | 11.64 | 1903 |
Updated 2017-02-24
CU DipSoc home page.