Chen Jit Ern | |||||
---|---|---|---|---|---|
M1b* | Standard | R | 1904 | 3 | 31.62 |
M3 | Standard | G | 1904 | 5 | 51.33 |
M4 | Standard | A | 1905 | 2 | 29.09 |
M5* | Hundred | B | 1434 | 4 | 41.41 |
M6 | Standard | T | 1905 | 0 | 17.19 |
M7* | Lunacy | P | 3005 | 6 | 58.97 |
L1* | Standard | T | 1902 | 5 | 51.91 |
L2 | Standard | R | 1903 | 1 | 15.56 |
L3 | Standard | I | 1905 | 9 | 84.39 |
L4 | Standard | I | 1905 | 9 | 85.42 |
L6 | Standard | I | 1904 | 0 | 14.98 |
L7 | Standard | T | 1903 | 6 | 60.19 |
LX* | Machiavelli | T | 1502 | 2 | 23.73 |
Average: | 44.77 |
2007/2008 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.