2008–L3 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
I | Chen Jit Ern | 9 | 1642 | 84.39 | 1905 |
F | Helen Wilson | 7 | 1257 | 64.60 | 1905 |
R | Eric Chiang | 7 | 1210 | 62.18 | 1905 |
T | Johannes Nordstrom | 6 | 1085 | 55.76 | 1905 |
E | Caspar Green | 5 | 927 | 47.64 | 1905 |
A | Goh Yi Liang | 0 | 345 | 17.71 | 1905 |
G | Matthew Cliffe | 0 | 345 | 17.71 | 1905 |
Updated 2017-02-24
CU DipSoc home page.