2008–L6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
F | Johannes Nordstrom | 11 | 2083 | 106.58 | 1905 |
E | Eric Chiang | 7 | 1257 | 64.32 | 1905 |
A | Matthew Cliffe | 6 | 1085 | 55.53 | 1905 |
G | Lars Kjaer | 5 | 927 | 47.44 | 1905 |
T | Kaifei Yu | 5 | 927 | 47.44 | 1905 |
I | Chen Jit Ern | 0 | 293 | 14.98 | 1904 |
R | Caspar Green | 0 | 268 | 13.70 | 1904 |
Updated 2017-02-24
CU DipSoc home page.