2007–M4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
F | Johannes Nordstrom | 7 | 1257 | 68.20 | 1905 |
R | Matthew Cliffe | 7 | 1210 | 65.65 | 1905 |
I | Eric Chiang | 6 | 1085 | 58.88 | 1905 |
G | Jack Webster | 5 | 927 | 50.30 | 1905 |
E | Caspar Green | 4 | 783 | 42.48 | 1905 |
T | Goh Yi Liang | 3 | 653 | 35.41 | 1905 |
A | Chen Jit Ern | 2 | 536 | 29.09 | 1905 |
Updated 2017-02-24
CU DipSoc home page.