2007–M1b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
T | Caspar Green | 8 | 1502 | 80.79 | 1904 |
I | Armand Biquard | 7 | 1296 | 69.72 | 1904 |
E | James Zou | 5 | 931 | 50.10 | 1904 |
F | Mike McLean | 5 | 931 | 50.10 | 1904 |
A | NN | 3 | 629 | 33.84 | 1904 |
G | Goh Yi Liang | 3 | 629 | 33.84 | 1904 |
R | Chen Jit Ern | 3 | 588 | 31.62 | 1904 |
Updated 2017-02-24
CU DipSoc home page.