2007–M7 | |||||
---|---|---|---|---|---|
Lunacy V1, last year played: 3005 | |||||
G | Goh Yi Liang | 8 | 1499 | 78.95 | 3005 |
N | Caspar Green | 7 | 1302 | 68.56 | 3005 |
P | Chen Jit Ern | 6 | 1119 | 58.97 | 3005 |
T | Johannes Nordstrom | 4 | 800 | 42.16 | 3005 |
H | Marko Thiel | 2 | 541 | 28.50 | 3005 |
C | Matthew Cliffe | 1 | 434 | 22.86 | 3005 |
Updated 2017-02-24
CU DipSoc home page.