Chen Jit Ern | |||||||
---|---|---|---|---|---|---|---|
06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | All | |
Games | 9 | 13 | 8 | 3 | 4 | 2 | 39 |
Rank | 2 | 5 | 7 | 2 | |||
Avg. score | 60.7 | 44.8 | 46.4 | 41.6 | 65.5 | 44.7 | 51.21 |
Chen Jit Ern | |||||
---|---|---|---|---|---|
2006–M1* | Standard | F | 1905 | 7 | 61.39 |
2006–M2 | Standard | F | 1904 | 5 | 49.32 |
2006–M3 | Drop Standard | BUD | 1906 | 4 | 37.91 |
2006–M4 | Standard | R | 1904 | 7 | 65.31 |
2006–M5 | Standard | T | 1904 | 8 | 80.47 |
2006–M6 | Standard | I | 1904 | 7 | 68.72 |
2007–L2 | Standard | T | 1905 | 4 | 42.26 |
2007–L4 | Standard | F | 1904 | 8 | 80.61 |
2007–L8* | Lunacy | H | 3004 | 2 | 27.35 |
2007–M1b* | Standard | R | 1904 | 3 | 31.62 |
2007–M3 | Standard | G | 1904 | 5 | 51.33 |
2007–M4 | Standard | A | 1905 | 2 | 29.09 |
2007–M5* | Hundred | B | 1434 | 4 | 41.41 |
2007–M6 | Standard | T | 1905 | 0 | 17.19 |
2007–M7* | Lunacy | P | 3005 | 6 | 58.97 |
2008–L1* | Standard | T | 1902 | 5 | 51.91 |
2008–L2 | Standard | R | 1903 | 1 | 15.56 |
2008–L3 | Standard | I | 1905 | 9 | 84.39 |
2008–L4 | Standard | I | 1905 | 9 | 85.42 |
2008–L6 | Standard | I | 1904 | 0 | 14.98 |
2008–L7 | Standard | T | 1903 | 6 | 60.19 |
2008–LX* | Machiavelli | T | 1502 | 2 | 23.73 |
2008–M2 | Standard | I | 1904 | 3 | 32.42 |
2008–M5 | Bretwalda | L | 653 | 6 | 52.09 |
2008–M6 | Bretwalda | M | 654 | 5 | 51.67 |
2008–M7 | Standard | E | 1904 | 7 | 67.61 |
2009–L1 | Standard | E | 1905 | 2 | 28.36 |
2009–L3 | Standard | I | 1905 | 4 | 41.94 |
2009–L4 | Standard | E | 1905 | 8 | 74.75 |
2009–L5 | Standard | I | 1905 | 1 | 22.63 |
2009–M7 | Standard | E | 1905 | 2 | 26.21 |
2009–MX* | Standard | G | 1912 | 12 | 96.47 |
2010–L1 | Standard | G | 1904 | 6 | 57.06 |
2010–M1b* | Standard | A | 1904 | 5 | 51.46 |
2010–M4 | Standard | G | 1905 | 9 | 85.41 |
2011–L3 | Drop Standard | CJE | 1904 | 7 | 50.12 |
2011–L4 | Standard | T | 1905 | 7 | 61.00 |
2011–M1A* | Standard | F | 1903 | 5 | 50.35 |
2011–MX1* | 1900 | R | 1907 | 4 | 38.99 |
Average: | 51.21 |
Updated 2017-02-24
CU DipSoc home page.