Chen Jit Ern
06/0707/0808/0909/1010/1111/12All
Games913834239
Rank2572
Avg. score60.744.846.441.665.544.751.21

Chen Jit Ern
2006–M1*Standard F 1905 7 61.39
2006–M2Standard F 1904 5 49.32
2006–M3Drop Standard BUD 1906 4 37.91
2006–M4Standard R 1904 7 65.31
2006–M5Standard T 1904 8 80.47
2006–M6Standard I 1904 7 68.72
2007–L2Standard T 1905 4 42.26
2007–L4Standard F 1904 8 80.61
2007–L8*Lunacy H 3004 2 27.35
2007–M1b*Standard R 1904 3 31.62
2007–M3Standard G 1904 5 51.33
2007–M4Standard A 1905 2 29.09
2007–M5*Hundred B 1434 4 41.41
2007–M6Standard T 1905 0 17.19
2007–M7*Lunacy P 3005 6 58.97
2008–L1*Standard T 1902 5 51.91
2008–L2Standard R 1903 1 15.56
2008–L3Standard I 1905 9 84.39
2008–L4Standard I 1905 9 85.42
2008–L6Standard I 1904 0 14.98
2008–L7Standard T 1903 6 60.19
2008–LX*Machiavelli T 1502 2 23.73
2008–M2Standard I 1904 3 32.42
2008–M5Bretwalda L 653 6 52.09
2008–M6Bretwalda M 654 5 51.67
2008–M7Standard E 1904 7 67.61
2009–L1Standard E 1905 2 28.36
2009–L3Standard I 1905 4 41.94
2009–L4Standard E 1905 8 74.75
2009–L5Standard I 1905 1 22.63
2009–M7Standard E 1905 2 26.21
2009–MX*Standard G 1912 12 96.47
2010–L1Standard G 1904 6 57.06
2010–M1b*Standard A 1904 5 51.46
2010–M4Standard G 1905 9 85.41
2011–L3Drop Standard CJE 1904 7 50.12
2011–L4Standard T 1905 7 61.00
2011–M1A*Standard F 1903 5 50.35
2011–MX1*1900 R 1907 4 38.99
Average:51.21

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!