Chen Jit Ern | |||||
---|---|---|---|---|---|
M1* | Standard | F | 1905 | 7 | 61.39 |
M2 | Standard | F | 1904 | 5 | 49.32 |
M3 | Drop Standard | BUD | 1906 | 4 | 37.91 |
M4 | Standard | R | 1904 | 7 | 65.31 |
M5 | Standard | T | 1904 | 8 | 80.47 |
M6 | Standard | I | 1904 | 7 | 68.72 |
L2 | Standard | T | 1905 | 4 | 42.26 |
L4 | Standard | F | 1904 | 8 | 80.61 |
L8* | Lunacy | H | 3004 | 2 | 27.35 |
Average: | 60.66 |
2006/2007 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.