2006–M3 | |||||
---|---|---|---|---|---|
Drop Standard, last year played: 1906 | |||||
SWE | Johannes Nordstrom | 10 | 1496 | 79.10 | 1906 |
BUL | Ben Wynne | 8 | 1199 | 63.43 | 1906 |
MAR | Caspar Green | 6 | 940 | 49.70 | 1906 |
KIE | Jeremy Sharples | 6 | 940 | 49.70 | 1906 |
BUD | Chen Jit Ern | 4 | 717 | 37.91 | 1906 |
LON | Goh Yi Liang | 0 | 381 | 20.17 | 1906 |
Updated 2017-02-24
CU DipSoc home page.