League Table for 2006/2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1* | M2 | M3 | M4 | M5 | M6 | L2 | L4 | L8* |
1 | Johannes Nordstrom | 8 | 65.05 | 79.54 | 79.10 | 68.63 | 49.89 | 40.95 | 77.87 | 59.35 | 34.59 | |
James Keough | 3 | 64.48 | 49.31 | 79.64 | 51.80 | |||||||
2 | Chen Jit Ern | 9 | 60.66 | 61.39 | 49.32 | 37.91 | 65.31 | 80.47 | 68.72 | 42.26 | 80.61 | 27.35 |
3 | Caspar Green | 8 | 48.66 | 79.54 | 49.70 | 68.63 | 41.38 | 24.68 | 35.22 | 41.45 | 61.78 | |
4 | Goh Yi Liang | 9 | 45.82 | 30.36 | 55.53 | 20.17 | 15.51 | 49.89 | 79.64 | 58.57 | 41.45 | 72.68 |
5 | Ben Wynne | 6 | 45.10 | 40.90 | 63.43 | 59.25 | 6.98 | 50.04 | 49.98 | |||
Matt Hasler | 3 | 41.88 | 27.48 | 56.27 | 51.80 | |||||||
6 | Jeremy Sharples | 6 | 38.83 | 113.50 | 11.85 | 49.70 | 33.31 | 49.89 | 49.38 | |||
Jacob Davis | 2 | 34.27 | 49.31 | 19.22 |
Updated 2017-02-24
CU DipSoc home page.