2006–M5 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
T | Chen Jit Ern | 8 | 1502 | 80.47 | 1904 |
E | Ben Wynne | 6 | 1106 | 59.25 | 1904 |
A | Goh Yi Liang | 5 | 931 | 49.89 | 1904 |
G | Jeremy Sharples | 5 | 931 | 49.89 | 1904 |
F | Johannes Nordstrom | 5 | 931 | 49.89 | 1904 |
I | Caspar Green | 4 | 772 | 41.38 | 1904 |
R | Jacob Davis | 1 | 359 | 19.22 | 1904 |
Updated 2017-02-24
CU DipSoc home page.