Caspar Green | |||||
---|---|---|---|---|---|
M2 | Standard | T | 1904 | 8 | 79.54 |
M3 | Drop Standard | MAR | 1906 | 6 | 49.70 |
M4 | Standard | F | 1904 | 7 | 68.63 |
M5 | Standard | I | 1904 | 4 | 41.38 |
M6 | Standard | R | 1904 | 2 | 24.68 |
L2 | Standard | I | 1905 | 3 | 35.22 |
L4 | Standard | A | 1904 | 4 | 41.45 |
L8* | Lunacy | N | 3004 | 6 | 61.78 |
Average: | 48.66 |
2006/2007 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.