2006–M6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Goh Yi Liang | 8 | 1502 | 79.64 | 1904 |
T | James Keough | 8 | 1502 | 79.64 | 1904 |
I | Chen Jit Ern | 7 | 1296 | 68.72 | 1904 |
F | Jeremy Sharples | 5 | 931 | 49.38 | 1904 |
E | Johannes Nordstrom | 4 | 772 | 40.95 | 1904 |
R | Caspar Green | 2 | 465 | 24.68 | 1904 |
A | Ben Wynne | 0 | 132 | 6.98 | 1902 |
Updated 2017-02-24
CU DipSoc home page.