Johannes Nordstrom | |||||
---|---|---|---|---|---|
M2 | Standard | A | 1904 | 8 | 79.54 |
M3 | Drop Standard | SWE | 1906 | 10 | 79.10 |
M4 | Standard | G | 1904 | 7 | 68.63 |
M5 | Standard | F | 1904 | 5 | 49.89 |
M6 | Standard | E | 1904 | 4 | 40.95 |
L2 | Standard | A | 1905 | 8 | 77.87 |
L4 | Standard | I | 1904 | 6 | 59.35 |
L8* | Lunacy | G | 3004 | 3 | 34.59 |
Average: | 65.05 |
2006/2007 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.