2006–M2 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Johannes Nordstrom | 8 | 1502 | 79.54 | 1904 |
T | Caspar Green | 8 | 1502 | 79.54 | 1904 |
R | Goh Yi Liang | 6 | 1048 | 55.53 | 1904 |
F | Chen Jit Ern | 5 | 931 | 49.32 | 1904 |
G | Ben Wynne | 4 | 772 | 40.90 | 1904 |
E | Ian Mackay | 3 | 629 | 33.31 | 1904 |
I | Jeremy Sharples | 0 | 224 | 11.85 | 1903 |
Updated 2017-02-24
CU DipSoc home page.