2007–L8 | |||||
---|---|---|---|---|---|
Lunacy V1, last year played: 3004 | |||||
P | Goh Yi Liang | 7 | 1344 | 72.68 | 3004 |
N | Caspar Green | 6 | 1142 | 61.78 | 3004 |
C | Matt Hasler | 5 | 958 | 51.80 | 3004 |
T | James Keough | 5 | 958 | 51.80 | 3004 |
G | Johannes Nordstrom | 3 | 639 | 34.59 | 3004 |
H | Chen Jit Ern | 2 | 506 | 27.35 | 3004 |
Updated 2017-02-24
CU DipSoc home page.