2009–L1 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
G | Chris Wakelam | 7 | 1257 | 66.49 | 1905 |
F | Johannes Nordstrom | 7 | 1257 | 66.49 | 1905 |
R | Simon Nathan | 7 | 1210 | 64.00 | 1905 |
I | Matthew Cliffe | 6 | 1085 | 57.40 | 1905 |
T | Kaifei Yu | 5 | 927 | 49.04 | 1905 |
E | Chen Jit Ern | 2 | 536 | 28.36 | 1905 |
A | Jon Humphries | 0 | 345 | 18.23 | 1905 |
Updated 2017-02-24
CU DipSoc home page.