Jon Humphries | |||||
---|---|---|---|---|---|
M1 | Standard | E | 1904 | 8 | 80.37 |
M2 | Standard | E | 1904 | 8 | 77.40 |
M6 | Bretwalda | D | 654 | 1 | 33.83 |
M7 | Standard | T | 1904 | 7 | 67.61 |
L1 | Standard | A | 1905 | 0 | 18.23 |
L3 | Standard | G | 1905 | 5 | 49.66 |
Average: | 54.52 |
2008/2009 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.