League Table for 2008/2009 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1 | M2 | M3 | M5 | M6 | M7 | L1 | L2 | L3 | L4 | L5 |
1 | Johannes Nordstrom | 7 | 65.80 | 57.1 | 57.7 | 66.5 | 80.8 | 58.1 | 74.7 | 65.6 | ||||
2 | Chris Wakelam | 5 | 64.32 | 66.5 | 27.0 | 77.3 | 65.1 | 85.7 | ||||||
3 | Alasdair Wilkins | 5 | 54.68 | 46.4 | 57.4 | 62.9 | 41.5 | 65.1 | ||||||
4 | Jon Humphries | 6 | 54.52 | 80.4 | 77.4 | 33.8 | 67.6 | 18.2 | 49.7 | |||||
5 | Kaifei Yu | 9 | 52.52 | 77.4 | 33.2 | 52.1 | 30.4 | 78.3 | 49.0 | 59.5 | 64.8 | 28.0 | ||
6 | Matthew Cliffe | 6 | 47.12 | 26.4 | 52.1 | 69.2 | 57.4 | 23.2 | 54.4 | |||||
7 | Chen Jit Ern | 8 | 46.43 | 32.4 | 52.1 | 51.7 | 67.6 | 28.4 | 41.9 | 74.7 | 22.6 | |||
8 | Brook Roberts | 4 | 45.56 | 68.4 | 42.5 | 50.1 | 21.3 | |||||||
9 | Ashley Craft | 10 | 45.43 | 20.8 | 57.0 | 90.9 | 52.1 | 46.6 | 30.7 | 59.5 | 35.0 | 33.8 | 28.0 | |
10 | Jacob Wills | 3 | 39.81 | 41.3 | 26.4 | 51.7 | ||||||||
11 | Aaron Schroeder | 3 | 36.76 | 15.7 | 48.0 | 46.6 | ||||||||
12 | Jack Oyston | 7 | 36.74 | 19.2 | 48.0 | 58.3 | 52.1 | 32.8 | 31.6 | 15.2 |
Updated 2017-02-24
CU DipSoc home page.