2009–L2 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Johannes Nordstrom | 8 | 1502 | 80.79 | 1904 |
F | Ashley Craft | 6 | 1106 | 59.49 | 1904 |
T | Kaifei Yu | 6 | 1106 | 59.49 | 1904 |
G | Brook Roberts | 5 | 931 | 50.10 | 1904 |
E | Alasdair Wilkins | 4 | 772 | 41.55 | 1904 |
R | Jack Oyston | 3 | 588 | 31.62 | 1904 |
I | Chris Wakelam | 2 | 501 | 26.97 | 1904 |
Updated 2017-02-24
CU DipSoc home page.