Kaifei Yu | |||||
---|---|---|---|---|---|
M2 | Standard | F | 1904 | 8 | 77.40 |
M3 | Standard | E | 1904 | 3 | 33.17 |
M5 | Bretwalda | K | 653 | 6 | 52.09 |
M6 | Bretwalda | E | 653 | 0 | 30.35 |
M7 | Standard | G | 1904 | 8 | 78.35 |
L1 | Standard | T | 1905 | 5 | 49.04 |
L2 | Standard | T | 1904 | 6 | 59.49 |
L3 | Standard | R | 1905 | 7 | 64.82 |
L5 | Standard | F | 1905 | 2 | 27.99 |
Average: | 52.52 |
2008/2009 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.