Kaifei Yu | ||||
---|---|---|---|---|
07/08 | 08/09 | 09/10 | All | |
Games | 3 | 9 | 8 | 20 |
Rank | 5 | 2 | ||
Avg. score | 59.5 | 52.5 | 66.9 | 58.41 |
Kaifei Yu | |||||
---|---|---|---|---|---|
2008–L6 | Standard | T | 1905 | 5 | 47.44 |
2008–L7 | Standard | F | 1903 | 7 | 71.59 |
2008–LX* | Machiavelli | A | 1502 | 2 | 20.15 |
2008–M2 | Standard | F | 1904 | 8 | 77.40 |
2008–M3 | Standard | E | 1904 | 3 | 33.17 |
2008–M5 | Bretwalda | K | 653 | 6 | 52.09 |
2008–M6 | Bretwalda | E | 653 | 0 | 30.35 |
2008–M7 | Standard | G | 1904 | 8 | 78.35 |
2009–L1 | Standard | T | 1905 | 5 | 49.04 |
2009–L2 | Standard | T | 1904 | 6 | 59.49 |
2009–L3 | Standard | R | 1905 | 7 | 64.82 |
2009–L5 | Standard | F | 1905 | 2 | 27.99 |
2009–M2a | Standard | T | 1904 | 10 | 104.13 |
2009–M3 | Standard | E | 1904 | 7 | 69.67 |
2009–M4 | Standard | R | 1905 | 9 | 81.33 |
2009–M5* | Standard | G | 1906 | 3 | 34.42 |
2009–M6 | Standard | T | 1904 | 3 | 33.95 |
2009–M7 | Standard | A | 1903 | 0 | 10.94 |
2009–MX* | Standard | I | 1907 | 0 | 20.79 |
2010–L1 | Standard | T | 1904 | 10 | 101.16 |
Average: | 58.41 |
Updated 2017-02-24
CU DipSoc home page.