2009–M6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
F | William Wong | 7 | 1296 | 69.95 | 1904 |
I | Zilvinas Rimas | 7 | 1296 | 69.95 | 1904 |
A | Petras Balciunas | 6 | 1106 | 59.68 | 1904 |
E | Matthew Hathrell | 5 | 931 | 50.26 | 1904 |
R | Tom Holmes | 4 | 726 | 39.17 | 1904 |
T | Kaifei Yu | 3 | 629 | 33.95 | 1904 |
G | Sol Richardson | 2 | 501 | 27.06 | 1904 |
Updated 2017-02-24
CU DipSoc home page.