Petras Balciunas | |||||
---|---|---|---|---|---|
M2a | Standard | G | 1904 | 7 | 68.84 |
M3 | Standard | T | 1904 | 1 | 20.92 |
M4 | Standard | I | 1905 | 8 | 73.93 |
M5* | Standard | F | 1906 | 10 | 91.25 |
M6 | Standard | A | 1904 | 6 | 59.68 |
M7 | Standard | F | 1905 | 12 | 113.63 |
MX* | Standard | F | 1912 | 11 | 87.89 |
L1 | Standard | E | 1904 | 7 | 66.88 |
Average: | 67.31 |
2009/2010 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.