Petras Balciunas | |||
---|---|---|---|
09/10 | 10/11 | All | |
Games | 8 | 2 | 10 |
Rank | 1 | ||
Avg. score | 67.3 | 59.4 | 67.31 |
Petras Balciunas | |||||
---|---|---|---|---|---|
2009–M2a | Standard | G | 1904 | 7 | 68.84 |
2009–M3 | Standard | T | 1904 | 1 | 20.92 |
2009–M4 | Standard | I | 1905 | 8 | 73.93 |
2009–M5* | Standard | F | 1906 | 10 | 91.25 |
2009–M6 | Standard | A | 1904 | 6 | 59.68 |
2009–M7 | Standard | F | 1905 | 12 | 113.63 |
2009–MX* | Standard | F | 1912 | 11 | 87.89 |
2010–L1 | Standard | E | 1904 | 7 | 66.88 |
2010–M1a* | Standard | T | 1904 | 7 | 70.69 |
2011–LX* | Standard | F | 1912 | 5 | 48.10 |
Average: | 67.31 |
Updated 2017-02-24
CU DipSoc home page.