Standard (homepage) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pwr. | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | Avg. |
F | 54 | 51 | 63 | 47 | 67 | 60 | 60 | 54 | 54 | 47 | 60 | 65 | 62 | 70 | 55 | 56 | 85 | 73 | 85 | 54 | 57 | 59.65 |
T | 53 | 65 | 46 | 46 | 49 | 45 | 55 | 56 | 49 | 53 | 68 | 45 | 63 | 55 | 54 | 46 | 54 | 46 | 42 | 69 | 66 | 54.19 |
E | 54 | 59 | 45 | 59 | 47 | 59 | 44 | 49 | 55 | 61 | 47 | 52 | 56 | 48 | 48 | 55 | 55 | 65 | 41 | 56 | 76 | 52.21 |
G | 51 | 56 | 52 | 53 | 58 | 35 | 52 | 64 | 50 | 42 | 49 | 50 | 48 | 47 | 48 | 56 | 36 | 44 | 37 | 37 | 41 | 50.29 |
R | 62 | 30 | 43 | 42 | 36 | 51 | 48 | 41 | 50 | 52 | 40 | 50 | 38 | 52 | 61 | 39 | 31 | 35 | 55 | 38 | 35 | 44.71 |
I | 32 | 41 | 46 | 47 | 45 | 42 | 49 | 44 | 51 | 49 | 40 | 48 | 43 | 48 | 34 | 51 | 58 | 30 | 48 | 45 | 35 | 44.63 |
A | 42 | 47 | 55 | 56 | 47 | 59 | 40 | 41 | 41 | 45 | 47 | 39 | 40 | 30 | 50 | 48 | 32 | 58 | 42 | 52 | 40 | 44.32 |
Games | 9 | 12 | 13 | 5 | 9 | 7 | 30 | 22 | 15 | 6 | 7 | 12 | 9 | 11 | 6 | 6 | 3 | 6 | 5 | 9 | 7 | 209 |
Updated 2017-02-24
CU DipSoc home page.