Kaifei Yu | |||||
---|---|---|---|---|---|
M2a | Standard | T | 1904 | 10 | 104.13 |
M3 | Standard | E | 1904 | 7 | 69.67 |
M4 | Standard | R | 1905 | 9 | 81.33 |
M5* | Standard | G | 1906 | 3 | 34.42 |
M6 | Standard | T | 1904 | 3 | 33.95 |
M7 | Standard | A | 1903 | 0 | 10.94 |
MX* | Standard | I | 1907 | 0 | 20.79 |
L1 | Standard | T | 1904 | 10 | 101.16 |
Average: | 66.86 |
2009/2010 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.