Bretwalda (homepage) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pwr. | 97/98 | 98/99 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 08/09 | Avg. |
D | 94.7 | 43.9 | 54.5 | 63.9 | 47.7 | 37.9 | 71.1 | 38.2 | 58.12 |
E | 51.3 | 84.6 | 50.0 | 66.8 | 42.4 | 37.4 | 64.7 | 41.2 | 53.94 |
G | 40.3 | 54.4 | 69.1 | 19.4 | 54.4 | 79.7 | 55.0 | 46.9 | 53.81 |
N | 45.2 | 36.0 | 65.1 | 76.0 | 51.6 | 70.1 | 46.0 | 54.5 | 53.16 |
K | 39.9 | 49.1 | 51.7 | 76.0 | 51.8 | 51.6 | 55.0 | 60.6 | 51.21 |
P | 31.5 | 59.6 | 48.6 | 24.4 | 75.3 | 52.0 | 55.0 | 44.6 | 49.95 |
W | 50.7 | 39.5 | 21.5 | 19.4 | 54.5 | 70.1 | 37.8 | 54.6 | 45.05 |
L | 47.9 | 45.1 | 40.9 | 76.0 | 36.6 | 30.6 | 37.8 | 57.5 | 44.71 |
M | 48.4 | 37.8 | 48.6 | 28.1 | 35.7 | 20.5 | 27.7 | 51.9 | 40.03 |
Games | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 19 |
Updated 2017-02-24
CU DipSoc home page.