Jack Oyston | |||||
---|---|---|---|---|---|
M1 | Standard | R | 1904 | 1 | 19.20 |
M2 | Standard | T | 1904 | 5 | 47.99 |
M3 | Standard | I | 1904 | 6 | 58.32 |
M5 | Bretwalda | E | 653 | 6 | 52.09 |
M7 | Standard | F | 1904 | 3 | 32.81 |
L2 | Standard | R | 1904 | 3 | 31.62 |
L4 | Standard | A | 1904 | 0 | 15.17 |
Average: | 36.74 |
2008/2009 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.