2009–L4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
E | Chen Jit Ern | 8 | 1443 | 74.75 | 1905 |
T | Johannes Nordstrom | 8 | 1443 | 74.75 | 1905 |
F | Chris Wakelam | 7 | 1257 | 65.13 | 1905 |
I | Alasdair Wilkins | 7 | 1257 | 65.13 | 1905 |
G | Ashley Craft | 3 | 653 | 33.81 | 1905 |
R | Brook Roberts | 1 | 411 | 21.27 | 1905 |
A | Jack Oyston | 0 | 293 | 15.17 | 1904 |
Updated 2017-02-24
CU DipSoc home page.