Jack Oyston | |||
---|---|---|---|
08/09 | 11/12 | All | |
Games | 7 | 2 | 9 |
Rank | 12 | ||
Avg. score | 36.7 | 26.1 | 35.41 |
Jack Oyston | |||||
---|---|---|---|---|---|
2008–M1 | Standard | R | 1904 | 1 | 19.20 |
2008–M2 | Standard | T | 1904 | 5 | 47.99 |
2008–M3 | Standard | I | 1904 | 6 | 58.32 |
2008–M5 | Bretwalda | E | 653 | 6 | 52.09 |
2008–M7 | Standard | F | 1904 | 3 | 32.81 |
2009–L2 | Standard | R | 1904 | 3 | 31.62 |
2009–L4 | Standard | A | 1904 | 0 | 15.17 |
2011–M1B* | Standard | F | 1904 | 7 | 68.03 |
2011–M2A | 1900 | A | 1903 | 2 | 26.06 |
Average: | 35.41 |
Updated 2017-02-24
CU DipSoc home page.