2011–M2A | |||||
---|---|---|---|---|---|
1900, last year played: 1903 | |||||
G | Matthias Görgens | 9 | 1434 | 77.23 | 1903 |
E | Robert Gowers | 7 | 1094 | 58.93 | 1903 |
R | Timo McGregor | 7 | 1094 | 58.93 | 1903 |
I | Ethel Ng | 6 | 990 | 53.29 | 1903 |
T | Ricardo Cebrian | 5 | 845 | 45.53 | 1903 |
F | Benjamin Gill | 3 | 557 | 30.02 | 1903 |
A | Jack Oyston | 2 | 484 | 26.06 | 1903 |
Updated 2017-02-24
CU DipSoc home page.