Benjamin Gill | |||||
---|---|---|---|---|---|
M1B* | Standard | E | 1904 | 6 | 58.05 |
M2A | 1900 | F | 1903 | 3 | 30.02 |
M2B | 1900 | G | 1903 | 6 | 50.65 |
M4 | 1900 | G | 1903 | 8 | 68.93 |
M5 | 1900 | E | 1903 | 8 | 65.52 |
M6 | Standard | T | 1904 | 4 | 42.40 |
MX1* | 1900 | G | 1907 | 12 | 92.18 |
L2 | 1900 | A | 1903 | 3 | 31.87 |
LX* | 1900 | R | 1906 | 3 | 33.15 |
EX* | 1900 | T | 1906 | 4 | 39.24 |
Average: | 48.23 |
2011/2012 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.