2011–M4 | |||||
---|---|---|---|---|---|
1900, last year played: 1903 | |||||
G | Benjamin Gill | 8 | 1258 | 68.93 | 1903 |
E | Brian Premchand | 7 | 1094 | 59.95 | 1903 |
R | Timo McGregor | 6 | 942 | 51.62 | 1903 |
A | Jaakko Heiskanen | 5 | 845 | 46.32 | 1903 |
I | Robert Gowers | 5 | 845 | 46.32 | 1903 |
T | Matthias Görgens | 5 | 845 | 46.32 | 1903 |
F | Alex Riley | 3 | 557 | 30.54 | 1903 |
Updated 2017-02-24
CU DipSoc home page.