Matthias Görgens
M1B*Standard G 1904 6 58.05
M2A1900 G 1903 9 77.23
M3Standard G 1904 6 60.91
M41900 T 1903 5 46.32
M51900 I 1903 9 77.77
M6Standard G 1904 4 42.40
MX1*1900 E 1904 0 17.69
MX2*1900 E 1910 12 84.60
L1Standard E 1905 8 78.42
L31900 G 1903 9 80.89
Average:66.27

2011/2012 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!