2011–MX2 | |||||
---|---|---|---|---|---|
1900, last year played: 1910 | |||||
F | Alex Horsman | 13 | 1813 | 92.02 | 1910 |
E | Matthias Görgens | 12 | 1666 | 84.60 | 1910 |
T | Vamsee Bheemireddy | 8 | 1161 | 58.91 | 1910 |
G | Giles Pengelly | 4 | 754 | 38.30 | 1910 |
R | Brett Abram | 2 | 598 | 30.37 | 1910 |
I | Thomas Adams | 0 | 465 | 23.60 | 1909 |
A | David Sheehan | 0 | 437 | 22.21 | 1907 |
Updated 2017-02-24
CU DipSoc home page.