Giles Pengelly | |||||
---|---|---|---|---|---|
M1C* | Standard | A | 1906 | 5 | 49.12 |
M2B | 1900 | A | 1903 | 7 | 61.58 |
M3 | Standard | T | 1904 | 5 | 51.29 |
M5 | 1900 | F | 1903 | 2 | 23.58 |
MX2* | 1900 | G | 1910 | 4 | 38.30 |
L2 | 1900 | G | 1903 | 8 | 67.67 |
L3 | 1900 | R | 1902 | 0 | 11.62 |
LX* | 1900 | I | 1906 | 0 | 21.77 |
Average: | 43.15 |
2011/2012 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.